Windemere Lakes

 

 

Windemere Township Lakes

Name Number Area (acres) Max Depth (ft) Water Clarity (ft) Public Access
Big Slough 58007700 71 14 5 no
Close 58007100 36 37 9 no
Dago 58007300 117.8 20 10.5 yes
Eleven 58006800 109 49 7 no
Island 58006200 536.2 42 6 yes
Johnson 58007400 37 54 14 no
Lords 58006300 30 no
Passenger 58007600 70 22 7 no
Rush 58007800 71.8 37 15.5 no
Sand 58008100 516.2 47 9.7 yes
Sturgeon 58006700 1706 40 9.9 yes
Twelve 58006900 58 31 5 no
Unnamed 58006100 34 20 2 no

Sand Lake South View Spring 2022

 

Sand Lake West View Spring 2022